Applicable Material | | Steel | Stainless Steel | | Grade | TT8525B |
Application | | Facing | Inserts | Shouldering | | Maximum Feed per Tooth (fz(max)) | 0.25 mm/tooth |
Cutting Edge Length (L) | 17 mm | Cutting Edge Material | Carbide |
Corner Radius (RE) | 1.2 mm | Minimum Feed per Tooth (fz(min)) | 0.15 mm/tooth |
Depth of Cut Maximum (APMX) | 13.6 mm | Measurement Type | Metric |
Inscribed Circle Diameter (IC) | 21.85 mm | Body Material | Carbide |
Insert Thickness (S) | 7 mm | Unit | M |
Coating | MTCN-Al2O3-TiN |

Product Features
Family Description | Thicker positive square inserts of 4 cutting edges with 90° face mills for heavy industry | FamilyName | SEKX 21 |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0402
Name
Milling Indexable Inserts
FamilyName
SEKX 21
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?