Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Grade | TT9080 |
Application | | Helical Interpolation | Inserts | Profiling | Rampdown | | Maximum Feed per Tooth (fz(max)) | 0.14 mm/tooth |
Cutting Edge Length (L) | 9.5 mm | Cutting Edge Material | Carbide |
Corner Radius (RE) | 9.5 mm | Minimum Feed per Tooth (fz(min)) | 0.07 mm/tooth |
Depth of Cut Maximum (APMX) | 8 mm | Measurement Type | Metric |
Inscribed Circle Diameter (IC) | 19 mm | Body Material | Carbide |
Insert Thickness (S) | 5.3 mm | Unit | M |
Coating | TiAlN+TiN |

Product Features
Family Description | Round milling inserts. | FamilyName | RFMR 19-M |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0178
Name
Milling Indexable Inserts
FamilyName
RFMR 19-M
BrandName
Taegutec
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?