| Applicable Material | | Steel | Stainless Steel | Super-Alloys / Titanium | | Grade | TT8080 |
| Application | | Facing | Helical Interpolation | Inserts | Profiling | Rampdown | | Maximum Feed per Tooth (fz(max)) | 0.5 mm/tooth |
| Cutting Edge Length (L) | 10 mm | Cutting Edge Material | Carbide |
| Corner Radius (RE) | 10 mm | Minimum Feed per Tooth (fz(min)) | 0.1 mm/tooth |
| Depth of Cut Maximum (APMX) | 8 mm | Measurement Type | Metric |
| Inscribed Circle Diameter (IC) | 20 mm | Body Material | Carbide |
| Insert Thickness (S) | 7 mm | Unit | M |
| Coating | TiAlN+TiN |

Product Features
| Family Description | Positive strong round inserts with medium geometry for general applications | FamilyName | RYMX 08/10/12/16/20-M |
| COO | S.KOREA | BrandName | TaeguTec |
Shipping Info
Weight per item
0.0242
Name
Milling Indexable Inserts
FamilyName
RYMX 08/10/12/16/20-M
BrandName
TaeguTec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?

