SED 4020U-R0.1 TT5515
4 Flute solid carbide end mills for difficult-to-cut materials with corner R & unequal spaced cutting edges in less vibration and high productivity

Cutting Diameter (DC) | 2 mm | End Shape | Corner Radius |
Connection Diameter Machine Side (DCONMS) | 6 mm | Usable Length (LU) | 8 mm |
Depth of Cut Maximum (APMX) | 6 mm | Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |
Overall Length (OAL) | 42 mm | Application | | Drill Mill | Helical Interpolation | Rampdown | Shouldering | Slotting | Solid Carbide End Mills | Step down machining | |
Cutting Edge Material | Carbide | Corner Radius (RE) | 0.1 mm |
Coating | AlTiCrN | Grade | TT5515 |
Flute Count (NOF) | 4 | Body Material | Carbide |
Flute Helix Angle (FHA) | 45 Degrees | Measurement Type | Metric |
Shank Type | Round | Unit | M |



Product Features
Family Description | 4 Flute solid carbide end mills for difficult-to-cut materials with corner R & unequal spaced cutting edges in less vibration and high productivity | FamilyName | SED 4...U-R |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
0.0160
Name
Square & Corner Radius End Mills
FamilyName
SED 4...U-R
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?