TE90AP 232-25-12-L
90° End mills with high positive two helical cutting edges of APKT 12 inserts

Cutting Diameter (DC/DCX) | 32 mm | Connection Diameter Machine Side (DCONMS) | 25 mm |
Cutting Diameter (DC) | 32 mm | Master Insert Identification (MIID) | APKT 1204 PER-EM |
Cutting Item Count (CICT) | 2 | Head Length (LH) | 40 mm |
Depth of Cut Maximum (APMX) | 12 mm | Measurement Type | Metric |
Overall Length (OAL) | 250 mm | Body Material | Steel |
Shank Type | Round | Unit | M |
Application | | Facing | Helical Interpolation | High Feed Milling | Profiling | Rampdown | Shouldering | Slotting | |

Product Features
Family Description | 90° End mills with high positive two helical cutting edges of APKT 12 inserts | FamilyName | TE90AP-12 |
COO | S.KOREA | BrandName | Taegutec |
Shipping Info
Weight per item
1.0250
Name
Indexable End Mills
FamilyName
TE90AP-12
BrandName
Taegutec
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?